Revenue
₹800.8 cr
3-yr CAGR 15%
Source: Unlisted Hub dealing desk Updated
₹ crore, from the company's filed statements · 11 years · FY 2013-14 to FY 2025-26
In FY 2025-26, Motilal Oswal Home Finance Limited reported revenue (standalone) of ₹800.8 crore, up 22.9% from ₹651.6 crore in FY 2024-25.
Profit after tax was ₹158.8 crore, a net margin of 19.8%, up 22.2% on the previous year.
Over the 3 years from FY 2022-23 to FY 2025-26, revenue grew at a compound rate of 15% a year.
At the end of FY 2025-26, net worth stood at ₹1,607.8 crore against borrowings of ₹4,617 crore (debt to equity 2.87).
₹800.8 cr
3-yr CAGR 15%
₹158.8 cr
5-yr CAGR 31.8%
₹1,607.8 cr
5-yr CAGR 12.1%
−₹947.4 cr
Key ratios · FY 2025-26
| Fiscal year | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 800.8 ▲22.9% on FY 2024-25 | 651.6 | 578.0 | 526.8 | — | — | 670.5 | 492.9 | 197.6 | 22.8 | 0.0 |
| EBITDA | 541.2 ▲23.1% on FY 2024-25 | 439.5 | 426.9 | 397.8 | — | — | 441.2 | 400.9 | 148.0 | 7.3 | −0.8 |
| EBITDA margin | 67.6% | 67.4% | 73.9% | 75.5% | — | — | 65.8% | 81.3% | 74.9% | 32.0% | — |
| Profit after tax | 158.8 ▲22.2% on FY 2024-25 | 130.0 | 132.5 | 136.4 | 95.0 | 40.0 | 19.2 | 82.1 | 40.0 | 2.2 | −0.3 |
| Net margin | 19.8% | 20.0% | 22.9% | 25.9% | — | — | 2.9% | 16.7% | 20.2% | 9.5% | — |
| EPS (₹) | 0.26 ▲23.8% on FY 2024-25 | 0.21 | 0.22 | 0.23 | 0.16 | 0.07 | — | — | — | — | — |
| Fiscal year | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Net worth | 1,607.8 ▲12.7% on FY 2024-25 | 1,426.9 | 1,287.1 | 1,147.7 | 1,006.7 | 909.7 | 799.2 | 632.8 | 349.0 | 151.9 | 14.7 |
| Borrowings | 4,617.0 ▲24.7% on FY 2024-25 | 3,703.0 | 2,994.2 | 2,888.8 | 2,606.0 | 2,852.0 | 3,065.3 | 3,477.7 | 1,629.5 | 172.6 | 0.0 |
| Total assets | 6,319.0 ▲14.3% on FY 2024-25 | 5,530.0 | 4,552.1 | 4,148.0 | 3,763.0 | 3,897.0 | 5,082.8 | 4,660.4 | 2,308.8 | 399.4 | 14.8 |
| Debt to equity | 2.87× | 2.60× | 2.33× | 2.52× | 2.59× | 3.14× | 3.84× | 5.50× | 4.67× | 1.14× | 0.00× |
| Return on equity | 9.9% | 9.1% | 10.3% | 11.9% | 9.4% | 4.4% | 2.4% | 13.0% | 11.5% | 1.4% | −1.9% |
| Fiscal year | FY 2025-26 | FY 2024-25 | FY 2023-24 | FY 2022-23 | FY 2021-22 | FY 2020-21 | FY 2017-18 | FY 2016-17 | FY 2015-16 | FY 2014-15 | FY 2013-14 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating cash flow | −947.4 ▼66.5% on FY 2024-25 | −569.0 | 39.3 | −239.2 | 175.0 | 320.0 | — | — | — | — | — |
| Profit after tax | 158.8 ▲22.2% on FY 2024-25 | 130.0 | 132.5 | 136.4 | 95.0 | 40.0 | 19.2 | 82.1 | 40.0 | 2.2 | −0.3 |
| Cash flow to profit | −5.97× | −4.38× | 0.30× | −1.75× | 1.84× | 8.00× | — | — | — | — | — |
The figures on this page are compiled from the company's filed financial statements. Our desk can share the underlying filings on request.
Figures are compiled from the companies' filed financial statements. They are historical, may be restated, and are not a forecast or recommendation. Check the company's annual report before relying on any figure.
Motilal Oswal Home Finance Limited reported revenue of ₹800.8 crore in FY 2025-26 on a standalone basis, according to its filed financial statements.
Yes. Motilal Oswal Home Finance Limited reported a profit after tax of ₹158.8 crore in FY 2025-26 on a standalone basis.
Motilal Oswal Home Finance Limited's net worth (share capital plus reserves) was ₹1,607.8 crore at the end of FY 2025-26.
Motilal Oswal Home Finance Limited reported borrowings of ₹4,617 crore at the end of FY 2025-26.
This page shows 11 years of filed figures, from FY 2013-14 to FY 2025-26.
Risk disclosure: Unlisted securities are illiquid, are not traded on a recognised stock exchange and can lose value, including the whole of your capital. The prices shown are indicative dealer quotes for information only, not executable prices, an offer, or investment advice.