Paymate Unlisted Shares | Buy/Sell | Live Chat

About Paymate Unlisted Shares | Buy/Sell | Live Chat
1. About the Company
Paymate India Limited is a leading innovator in B2B digital payments, revolutionizing transactions across supply chains. Established in 2006, the company has pioneered automation in payments, enabling seamless vendor settlements, utility bill processing, and real-time reconciliation. Through its proprietary platform, Paymate simplifies business payments while ensuring security, compliance, and efficiency.
2. Business Divisions
- Integrated Payment Platform: Provides end-to-end digital payment solutions, including vendor payments, utility bills, and automated receivables.
- ERP & IT System Integration: Seamlessly integrates with corporate ERP systems for automated payables and receivables management.
- Commercial Credit Card Processing: Supports businesses in making payments via credit cards, ensuring cash flow optimization and fraud prevention.
- Invoice Discounting Services: Offers value-added financing options, optimizing working capital through intelligent data-driven discounting.
- Financial Institution Partnerships: Collaborates with major financial entities and card network providers to enhance B2B payment capabilities.
3. Financial Highlights
- Revenue Growth: Increased from ₹348 crore in 2021 to ₹1,350 crore in 2023.
- Gross Margins: Improved from 0% in 2021 to 0.81% in 2023.
- EBITDA Loss: Reduced slightly from ₹-55 crore in 2022 to ₹-54 crore in 2023.
- Profitability: Net losses declined from ₹-58 crore in 2022 to ₹-56 crore in 2023.
- EPS (Earnings Per Share): Improved from ₹-10.1 in 2022 to ₹-9.71 in 2023.
- Total Assets: Slight decrease from ₹61 crore in 2022 to ₹60 crore in 2023.
- Total Liabilities: Lowered from ₹61.14 crore in 2022 to ₹59.17 crore in 2023.
Pros
- Innovative B2B Payments – Automates supply chain payments, reducing manual effort and errors.
- Strong Financial Partnerships – Collaborates with major banks and card networks, enhancing service reliability.
- Comprehensive Platform – Offers vendor payments, invoice discounting, and ERP integration in one solution.
Cons
- Profitability Concerns – Continual losses impact financial stability and future growth.
- High Competition – Faces challenges from fintech giants in the B2B payment sector.
- Dependence on Credit Cards – Heavy reliance on commercial credit card transactions limits diversification.
Key Details
Share Name | Paymate Unlisted |
---|---|
Particulars | N/A |
Shares Price | Per Equity Share |
Lot Size | 100 Shares |
52 Week High | ₹625 |
52 Week Low | ₹525 |
Depository | NSDL & CDSL |
PAN Number | AAECP0062G |
ISIN Number | INE08J501021 |
CIN | U72200MH2006PLC205023 |
RTA | N/A |
Fundamentals | Value |
---|---|
Market Cap (in cr.) | ₹ 3,604.38 |
P/E Ratio | N/A |
P/B Ratio | 202.92 |
Debt to Equity | 0.21 |
ROE (%) | -334% |
Book Value | 3.08 |
EPS | -9.71 |
Face Value | 10 |
Total Shares | 5,76,70,000 |
Financials
P&L Statement | 2023 | 2022 |
---|---|---|
Revenue | 1,350 | 1,209 |
Cost of Material Consumed | 1,339 | 1,207 |
Gross Margins (%) | 0.81 | 0.17 |
Change in Inventory | 0 | 0 |
Employee Benefit Expenses | 50 | 50 |
Other Expenses | 15 | 7 |
EBITDA | -54 | -55 |
OPM (%) | -4 | -4.55 |
Other Income | 1.4 | 0.3 |
Finance Cost | 0.5 | 0.2 |
D&A | 2 | 2 |
EBIT | -56 | -57 |
EBIT Margins (%) | -4.15 | -4.71 |
PBT | -56 | -58 |
PBT Margins (%) | -4.15 | -4.8 |
Tax | 0 | 0 |
PAT | -56 | -58 |
NPM (%) | -4.15 | -4.8 |
EPS | -9.71 | -10.1 |
Financial Ratios | FY23 | FY22 |
---|---|---|
Operating Margin | -4% | 0% |
Net Profit Margin | -4% | -5% |
Return on Equity | -323% | -125% |
Debt-Equity | 0.26 | 0.03 |
Current Ratio | 1.39 | 4.11 |
Dividend Payout | 0% | 0% |
Company | Paymate | Paytm | Fino Payments Bank Ltd |
---|---|---|---|
Market Cap (₹ Crores) | 3,588 | 52,666 | 2,989 |
Profitability Margin (%) | -5% | -30% | 69% |
ROCE (%) | -119% | -13% | 9% |
ROE (%) | -125% | -14% | 14% |
D/E Ratio | 0.03 | 0.02 | 1.56 |
P/E Ratio | -58.69 | — | 40.6 |
P/B Ratio | 77.35 | 4.29 | 6.23 |
Book Value per Share (₹) | 8.08 | 194 | 57.7 |
Assets | 2023 | 2022 |
---|---|---|
Fixed Assets | 2 | 3 |
CWIP | 0 | 0 |
Investments | 0 | 0 |
Trade Receivables | 0.5 | 6 |
Inventory | 0 | 0 |
Other Assets | 57.5 | 52 |
Total Assets | 60 | 61 |
Liabilities | 2023 | 2022 |
---|---|---|
Share Capital | 5.767 | 5.741 |
FV | 1 | 1 |
Reserves | 11 | 40 |
Borrowings | 3.5 | 0 |
Trade Payables | 20 | 3 |
Other Liabilities | 18.9 | 12.4 |
Total Liabilities | 60 | 61 |
Promoters or Management
Frequently Asked Questions
Paymate is planning to raise 261 crores rupees by issuing 38,22,423 shares @684 via private placement.